Traffic Violations
Violation | Fee |
---|
Speeding Violations | $150 plus $10 for every 5 mile over the posted limit: $25 for every 5 miles over posted limit in school zone |
No Liability Insurance | $320 |
Seat Belt Violations | $170 |
Unrestrained Child | $220 |
Drivers License Violations | $235 |
Expired Registration | $160 |
Inspection Certificate Violations | $170 |
No Drivers License | $235 |
Leaving Child in a Vehicle | $320 |
A conviction of an offense under a traffic law of this state or a political subdivision of this state may result in the assessment on your driver's license of a surcharge under the Driver Responsibility Program.
Non-Traffic Violations
Violation | Fee |
---|
Public Intoxication | $220 |
Minor in Possession - Alcohol / Tobacco | $220 |
Disorderly Conduct | $215 |
Possession of Drug Paraphernalia | $230 |
Assault | $220 |
Violation of City Ordinances | $180 |
City Ordinance Fines
Violation | Fee |
---|
Curfew Violation | $120 |
Illegal Dumping | $180 |
Junk / Debris | $180 |
Rabies Tag Required | $180 |
Digging Out | $180 |
Tall Weeds / Debris | $180 |
Animal at Large | $180 |
Animal Chained Front / Side Yard | $180 |
Improper Care of Animal | $180 - $500 |
Illegal Connection / Water Works System | $180 |
For violations not listed above, please contact the Court at 940-552-2058.